Quaid e Azam Memorial Bridge Tournament 2022 Results

Position Name Average 23
Dec
23
Dec
Played
1 Fawad Hakim & Khaled Mohiuddin 62.98 62.18 63.78 2
2 Arsalan Mansoor & Imran Gardezi 58.58 54.81 62.34 2
3 Anwar Kizilbash & Jahangir Ahmed 55.93 53.85 58.01 2
4 Imran Abedi & Shauq Hussain 54.48 50.96 58.01 2
5 Abdul Muqeet & Gulzar Bilal 54.25 52.88 55.61 2
6 Afzal Sheikh & Minhaj Kidwai 53.69 56.57 50.80 2
7 Shafiq Janjua & Tariq Zafar 53.61 49.20 58.01 2
8 Col Nadir & Imran Karim 53.20 50.96 55.45 2
9 Mudassir Rahim & Salman Qasim 53.12 58.49 47.76 2
10 Hasnat Mehmood & Waseem Anjum 52.64 51.60 53.69 2
11 Ghias Malick & Najm Abid 52.16 59.78 44.55 2
12 Sarwar. & Shahid Hameed 52.09 44.07 60.10 2
13 Kashif Qureshi & Khurram Qureshi 50.32 51.92 48.72 2
14= Abdul Hameed & Col Nasir 50.00 51.44 48.56 2
14= Avm Niaz & Azra Raja 50.00 53.04 46.96 2
16 Humayyun Khan & Yasser Rahim 49.44 51.92 46.96 2
17 Farrukh Liaquat & Tehsin Gheewala 49.06 51.12 47.00 2
18 Hamed Mohiuddin & Mubashir Puri 48.96 48.08 49.84 2
19 Javed Khaled & Saeed Akhtar 48.40 48.88 47.92 2
20 Ghalib Bandesha & Masood Mazhar 47.75 43.43 52.08 2
21 Umar Aslam & Uzair Kamal 47.19 44.23 50.16 2
22 Falak & Maliha Ilahi 42.47 43.11 41.83 2
23 Akhter H & Farida Ahmad 42.38 44.55 40.22 2
24 Mazhar Butt & Nausherwan 42.07 47.28 36.86 2
25 Chino Ayub & Humayun Ayub 38.53 39.90 37.17 2
26 Babar Mehmood & Chaudhry Sultan 36.38 35.74 37.02 2

Leave a Comment

Your email address will not be published. Required fields are marked *